Any body copy that may be helpful for the user to understand what this is about and used for. Any body copy that may be helpful for the user to understand what this is about and used for. Any body copy that may be helpful for the user to understand what this is about and used for. Any body copy that may be helpful for the user to understand what this is about and used for.
THURSDAY
Event | Time | Meeting Location | Notes |
---|---|---|---|
Check-in opens | 8:00am – 5:00pm | Pre-Function North Hall | |
Product booths open | 11:00am – 4:00pm | Pre-Function North Hall | Open except during main session
|
VIP Day* | 8:00am – 12:00pm | Off-site (see email for details) | Additional ticket – Lunch provided
|
Breakouts
| 12:00pm – 3:45pm | Grand Caribbean (1-4) | |
Main Stage
| 4:00pm – 7:00pm | Grand Caribbean 6 | |
Welcome Reception | 7:00pm – 10:00pm | Cayman Court | Bring cash for bar purchases
|
FRIDAY
Event | Time | Meeting Location | Notes |
---|---|---|---|
Mindfulness AM | 7:30am – 8:30pm | Grand Caribbean 7 | |
Check-in opens | 8am – 5pm | Pre-Function North Hall | |
Product booths open | 8:00am – 6:00pm | Pre-Function North Hall | Open except during main session |
Main Stage | 9:00am – 12:30pm | Grand Caribbean 6 | |
Breakouts
| 12pm – 3:45pm | Grand Caribbean (1-4) | |
Gala* | 6:00pm – 10:00pm | Grand Caribbean 6 |
SATURDAY
Event | Time | Meeting Location | Notes |
---|---|---|---|
Mindfulness AM | 7:30am – 8:30am | Grand Caribbean 7 | |
Check-in opens | 8:00am – 5:00pm | Pre-Function North Hall | |
Product booths open | 8:00am – 2:00pm | Pre-Function North Hall | Open except during main session
|
Main Stage
| 9:00am – 7:00pm | Grand Caribbean 6 | (1 hour for lunch midday)
|
VIP EXPERIENCE
Event | Time | Meeting Location | Notes |
---|---|---|---|
VIP Day (ticket required)
| 8:00am – 12:00pm | Lobby at 8am! | Bring confirmation number & dress comfortably with closed-toed shoes! |
MINDFULNESS MORNINGS
Event | Time | Meeting Location | Notes |
---|---|---|---|
Friday – Meditation
| 7:30am – 8:30am | Grand Caribbean 7 | Dress comfortably
|
Saturday – Yoga
| 7:30am – 8:30am | Grand Caribbean 7 | Dress comfortably |
Thursday BREAKOUT ROOMS
Event | Time | Meeting Location | Notes |
---|---|---|---|
Breakout Room Session 1
| 12:00pm – 12:45pm | — | — |
Product Partner: Sausage | 12:00pm – 12:45pm | Grand Caribbean 4 | — |
Product Partner: Sunnova | 12:00pm – 12:45pm | Grand Caribbean 3 | — |
Powur ON | 12:00pm – 12:45pm | Grand Caribbean 2 | — |
Breakout Room Session 2:
| 1:00pm – 1:45pm | — | — |
Product Partner: Sungage | 1:00pm – 1:45pm | Grand Caribbean 4 | — |
Product Partner: Sunnova | 1:00pm – 1:45pm | Grand Caribbean 3 | — |
Powur Checklist | 1:00pm – 1:45pm | Grand Caribbean 2 | — |
Connection Section: Spanish Kick-off | 2:00pm – 2:45pm | Grand Caribbean 1 | — |
Breakout Room Session 3:
| 2:00pm – 2:45pm | — | — |
Lead Generation: Warm List | 2:00pm – 2:45pm | Grand Caribbean 4 | — |
Product Partner: SPAN | 2:00pm – 2:45pm | Grand Caribbean 3 | — |
Enterprise Installer | 2:00pm – 2:45pm | Grand Caribbean 2 | — |
Connection Section: Leadership Mastermind | 2:00pm – 2:45pm | Grand Caribbean 1 | — |
Breakout Room Session 4:
| 3:00pm – 3:45pm | — | — |
Product Partner: Enphase | 3:00pm – 3:45pm | Grand Caribbean 4 | — |
Breakthrough Mastermind | 3:00pm – 3:45pm | Grand Caribbean 3 | — |
Lead Generation:
Social Media | 3:00pm – 3:45pm | Grand Caribbean 2 | — |
Connection Section: Leadership Mastermind | 3:00pm – 3:45pm | Grand Caribbean 1 | — |
FRIDAY BREAKOUT ROOMS
Event | Time | Meeting Location | Notes |
---|---|---|---|
Breakout Room Session 1
| 1:00pm – 1:45pm | — | — |
Lead Generation | 1:00pm – 1:45pm | Grand Caribbean 3 | — |
Door knocking Q&A | 1:00pm – 1:45pm | Grand Caribbean 2 | — |
Corporate Panel | 1:00pm – 1:45pm | Grand Caribbean 1 | — |
Breakout Room Session 2:
| 2:00pm – 2:45pm | — | — |
Product Partner: Enphase | 2:00pm – 2:45pm | Grand Caribbean 4 | — |
Product Partner: Franklin | 2:00pm – 2:45pm | Grand Caribbean 3 | — |
Product Partner: SPAN | 2:00pm – 2:45pm | Grand Caribbean 2 | — |
Connection Section: LIVE Operations Huddle! | 2:00pm – 2:45pm | Grand Caribbean 1 | — |
Breakout Room Session 3:
| 3:00pm – 3:45pm | — | — |
— | 3:00pm – 3:45pm | Grand Caribbean 4 | — |
Lead Generation: Home Depot | 3:00pm – 3:45pm | Grand Caribbean 3 | — |
Breakthrough Mastermind | 3:00pm – 3:45pm | Grand Caribbean 2 | — |
Connection Section: Sales Success Lounge | 3:00pm – 3:45pm | Grand Caribbean 1 | — |
Breakout Room Session 4:
| 3:00pm – 3:45pm | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
SATURDAY BREAKOUT ROOMS
Event | Time | Meeting Location | Notes |
---|---|---|---|
Breakout Room Session 1:
| 1:00pm – 1:45pm | (coming soon) | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
Breakout Room Session 2:
| 2:00pm – 2:45pm | (coming soon) | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
Breakout Room Session 3:
| 3:00pm – 3:45pm | (coming soon) | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
TITLE | — | — | — |
MY TEAM’S MEETINGS
Event | Time | Meeting Location | Notes |
---|---|---|---|
Breakout Room Session 1:
| 12:00pm – 12:45pm | (coming soon) | — |
TITLE | — | — | — |
TITLE | — | — | — |
Restaurant | Cost | Menu | Summary | Location | Reservations |
---|---|---|---|---|---|
Sprouts, Publix & Ralphs are within a 5-minute driving distance to stock up on anything if needed! | |||||
Bar 17 Bistro | $$ | Open Menu | 4.8/5 Stars (443 reviews) | Open Maps | Reserve |
Strong Water Tavern | $$ | Open Menu | 4.3/5 Stars (369 Reviews) | Open Maps | Reserve |
Amatista Cookhouse | $$$ | Open Menu | 4.1/5 Stars (397 Reviews) | Open Maps | Reserve |
Urban Pantry | $ | Open Menu | 3.5/5 Stars (48 Reviews) | Open Maps | Reserve |
Delizioso Pizza To Go | $ | Open Menu | 3.1/5 Stars (22 Reviews) | Open Maps | Reserve |
Bayliner Diner | $$ | Open Menu | 3.7/5 Stars (214 Reviews) | Open Maps | Reserve |
The Hideaway | $ | Open Menu | 4.3/5 Stars (95 Reviews) | Open Maps | Reserve |
Starbucks | $ | Open Menu | 4.2/5 Stars (754 Reviews) | Open Maps | No Reservations |
DoorDash/UberEats | $ | Options Nearby | Delivery |